Pull Collets

| Pull collets | Replacement springs | |||||||
|---|---|---|---|---|---|---|---|---|
| Part # | Dimensions (mm) | D (mm) | L (mm) | G | K | Diameter (mm) | Diameter range | |
| ZZBB2635 | 26 x 35 | 26 | 35 | M16 x 1.5 | 12° | 1.0 - 12.0 | All diameters: DKZZFEDER1 | |
| ZZBB3240 | 32 x 40 | 32 | 40 | M21.5 x 2 | 12° | 1.0 - 16.0 | ||
| ZZBB3640 | 36 x 40 | 36 | 40 | M25 x 2 | 12° | 1.0 - 20.0 | All diameters: DKZZFEDER2 | |
| ZZBB4440 | 44 x 40 | 44 | 40 | M30 x 2 | 12° | 1.0 - 26.0 | Under ø 21.0: DKZZFEDER3 | Over ø 21,10: DKZZFEDER2 |
| ZZBB5350 | 53 x 50 | 53 | 50 | M40 x 1.5 | 12° | 1.0 - 35.0 | Under ø 31.0: DKZZFEDER3 | Over ø 31.10: DKZZFEDER2 |
| ZZBB5960 | 59 x 60 | 59 | 60 | M44 x 1.5 | 12° | 1.0 - 38.0 | Under ø 30.0: DKZZFEDER4 ø 30.1 - 33.0: DKZZFEDER3; Over ø 33.10: DKZZFEDER1 |
|
| ZZBB6760 | 67 x 60 | 67 | 60 | M47 x 1.5 | 12° | 1.0 - 42.0 | ||
Advantages:
- Clamping range +0,2 mm up to -0,8 mm
- This Alloy is not heat-sensitive and very
hard – non-abrasive - Prevents cold shut and friction between
Material and guide bush - High runout accuracy
- Square and hexagon profiles are also
available - Special profiles according to you drawing
can be eroded - Suitable for all pneumatic guide-bush-systems
- Also available in grey cast iron and
nitrided steel.
Adjusting wrench
| Part # | Suitable Collet Type |
|---|---|
| ZZBEW2635 | 26 x 35 |
| ZZBEW3240 | 32 x 40 |
| ZZBEW3640 | 36 x 40 |
| ZZBEW4440 | 44 x 40 |
| ZZBEW5350 | 53 x 50 |
| ZZBEW5960 | 59 x 60 |
| ZZBEW6760 | 67 x 60 |
Pull Collets Options

Kroko slots prevents chips and dirt from getting into the bores and the slots, as well as all the advantages of the regular pull collets.
| Part # | D | Max Ø |
|---|---|---|
| TF13 | 10 | Depends on ID |
| TF15 | 10 | Depends on ID |
| TF16 | 10 | Depends on ID |
| TF20 | 13 | Depends on ID |
| TF25 | 10 | Depends on ID |
| TF37 | 10 | Depends on ID |
| TF48 | 20 | Depends on ID |
| TF48NFT | 20 | Depends on ID |

Advantages:
- Easy & quick fitting
- Suitable for 3 or 4 slot collets
- Disks can be turned to any specific diameter
- Prevents breakage of stepped collets
| Part # | For Collet Type |
|---|---|
| HDAN-140E | F22 76-71 |
| HDAN-145E | TF25 |
| HDAN-148E | F28 76-93 |
| HDAN-1536E | TF37 |
| HDAN-161E | F32 76-221 |
| HDAN-162E/163E | F35 76-67/79-94 |
| HDAN-164E | F38 76-72/F37 76-740 |
| HDAN-171E | F42 76-99 |
| HDAN-173E | TF48 |
| HDAN-177E | F56 |
| HDAN-185E | F66 76-359 |
| HDAN-W20 | W20 |
| HDAN-358E | W23 |
| HDAN-359E | K23 |
| HDAN-W25 | W25 |
| HDAN-367E | B32 |
| HDAN-385E | B32 |
| HDAN-B45 | B45 72-199 |
JBS part number converter
Use our online converter tool to convert JBS Pull collet part number to iSwiss Pull collet part number.
Just enter JBS 8-digit part number in the field and click the “Convert” button.
Special Pull Collets
Please specify size and type of the dead length collet you need, submit the form, and we will get back to you soon with a quote.









