iSwiss systematic boring tools provides higher precision and premium quality. This is perfect for precision machining and it helps reducing labor cost and increasing productivity.
Experience the Simplicity of our 3-Step Secure Locking Process.
Find the correct angle, align the tool accordingly, and fully insert it.
Our Tools are easy to lock and can be changed without removing the holders.
To facilitate easy tool change, regardless of the brands and different machine types, we designed two types of reference planes.
Material Group per ANSI | Feedrate | Cutting Speed |
---|---|---|
P1 Steel < 500 N/mm² | .0012 - .0032 IPR | 200 - 400 SFM |
P2 Steel 500-700 N/mm² | .0012 - .0032 IPR | 200 - 330 SFM |
P3 Steel 600-800 N/mm² | .0012 - .0032 IPR | 230 - 400 SFM |
M2 Stainless steel < 750 N/mm² | .0012 - .0032 IPR | 160 - 260 SFM |
M3 Stainless steel < 850 N/mm² | .0012 - .0032 IPR | 160 - 260 SFM |
M4 Stainless steel < 950 N/mm² | .0012 - .0032 IPR | 160 - 260 SFM |
N1 Aluminium alloys ≤ 12% Si | .0012 - .0032 IPR | 330 - 500 SFM |
N2 Aluminium alloys > 12% Si | .0012 - .0032 IPR | 330 - 500 SFM |
N4 Bronze and brass | .0012 - .0032 IPR | 330 - 500 SFM |
H1 Hardened steel 35-45 HRC | .0012 - .0032 IPR | 160 - 260 SFM |
H3 Hardened steel 52-62 HRC | .0012 - .0032 IPR | 160 - 260 SFM |
Direct Toolholders – BJA
Butterfly Toolholders
Easy Toolholders – BJAS
Flash Toolholders
Special Toolholders – Based on your machine type, we can design customized holders to meet your demand.