Dead Length Collets
iSwiss Dead Length Collets are engineered for manufacturers who demand absolute precision, consistency, and efficiency. These collets achieve high precision and repeatability as they eliminate axial workpiece movement for consistent part lengths within microns.
Designed for CNC lathes, grinders, and Swiss-type machines, they reduce scrap, boost productivity, and deliver the accuracy demanded in aerospace, medical, and automotive manufacturing.
Shop Dead Length Collets
Collet Type Cart and Operating Range
| Part # | E-Number | F-Type | d (mm) | D (mm) | L (mm) | K | Max Ø (mm) | Max. hex (mm) | Max square (mm) |
|---|---|---|---|---|---|---|---|---|---|
| TF8 | 101E | F8 76-577 | 8 | 12 | 42 | 32° | 6.35 | ||
| TF10 | 109E | F10 76-86 | 10 | 15.5 | 47.5 | 40° | 8.0 | 7.0 | 5.5 |
| TF13 | 116E | F13 76-357 | 13 | 19 | 63.5 | 32° | 10.0 | 8.0 | 7.0 |
| TF15 | 120E | F 15 76-580 | 15 | 21 | 64 | 32° | 13.0 | 11.0 | 9.0 |
| TF16 | 121E | F16 76-1076 | 16 | 21 | 64 | 32° | 13.0 | 10.0 | 8.0 |
| TF18 | 127E | F18 76-85 | 18 | 25 | 67 | 30° | 14.0 | 11.0 | 9.0 |
| F20-201 | 136E | F20 76-201 | 20 | 26 | 54 | 30° | 16.0 | 14.0 | 10.0 |
| TF20 | 138E | F20 76-87 | 20 | 28 | 67 | 32° | 16.0 | 14.0 | 11.0 |
| TF22 | 140E | F22 76-71 | 22 | 30 | 55 | 30° | 16.0 | 15.0 | 10.0 |
| TF24 | 23.8 | 28.1 | 62 | 30° | 18.5 | 16 | 13 | ||
| TF25 | 145E | F25 76-64 | 25 | 35 | 77 | 32° | 20.0 | 17.0 | 14.0 |
| TF27 | 147E | F27 76-22 | 27 | 38 | 72.7 | 30° | 23.0 | 20.0 | 16.0 |
| TF30 / 0161 | 157E | F30 76-63 | 30 | 42 | 80 | 32° | 26.0 | 22.0 | 18.0 |
| EF 30 76-101 | EF 30 76-102 | 1446E | 30 | 38 | 65 | 30° | 26 | 22.0 | 17 |
| 161E | 161E | F32 76-221 | 32 | 45 | 75 | 30° | 28.0 | 24.0 | 19.0 |
| 0166 | 0166 | 32 | 39.8 | 65 | 30° | 28.0 | 24 | 19 | |
| 163E | 163E | F35 76-94 | 35 | 48 | 80 | 30° | 30.0 | 27.0 | 20.0 |
| TF37 | 1536E | EF37 76-741 | 37 | 47 | 92 | 32° | 32.0 | 27.0 | 22.0 |
| 164E | 164E | F38 76-72 | 38 | 49 | 108 | 30° | 32.0 | 27.0 | 22.0 |
| EF40 | EF40 | F40 | 40 | 47 | 92 | 32° | 36.0 | 30.0 | 25.0 |
| 171E/B36 | 171E | F42 76-99 | 42 | 55 | 94 | 30° | 37.0 | 32.0 | 36.0 |
| TF43 | TF43 | 42.95 | 53 | 92 | 32° | 39.0 | 33.0 | 27.0 | |
| TF48/B42 | 173E | F48 76-81 | 48 | 60 | 94 | 30° | 42.0 | 38.0 | 30.0 |
| TF48NFT | 48 | 60 | 94 | 30° | 42.0 | 38.0 | 30.0 | ||
| BS38 | BS38 | 47.95 | 54.25 | 100 | 30° | 40.0 | 34.0 | 28.0 | |
| B52 | 177E | F58 17-355 | 58 | 70 | 94 | 30° | 52.0 | 44.0 | 36.0 |
| B60 | 185E | F66 76-59 | 66 | 84 | 110 | 30° | 60.0 | 50.0 | 41.0 |
Guaranteed Runout Accuracy
| Bore (mm) | L1 (mm) | L2 (mm) | Standard | Ultra Precision | Ultra Precision Profile |
|---|---|---|---|---|---|
| 0.5 – 1 | 3 | 3 – 5 | 0.015 mm | 0.01 mm | 0.12 mm |
| 1 – 1.6 | 6 | 5 – 8 | 0.02 mm | 0.01 mm | 0.12 mm |
| 1.6 – 3 | 10 | 8 – 12 | 0.02 mm | 0.01 mm | 0.12 mm |
| 3 – 6 | 16 | 12 – 18 | 0.02 mm | 0.01 mm | 0.12 mm |
| 6 – 10 | 25 | 18 – 24 | 0.02 mm | 0.01 mm | 0.15 mm |
| 10 – 18 | 40 | 24 – 32 | 0.03 mm | 0.01 mm | 0.2 mm |
| 18 – 24 | 50 | 32 – 48 | 0.03 mm | 0.01 mm | 0.2 mm |
| 24 – 30 | 60 | 48 – 60 | 0.04 mm | 0.01 mm | 0.2 mm |
| 30 – 50 | 80 | 60 | 0.04 mm | 0.01 mm | 0.2 mm |
| 50 | 100 | 60 – 70 | 0.04 mm | 0.01 mm | 0.2 mm |
Dead Length Collets options
Advantages:
- High-precision clamping with runout accuracy
- Ability to pick of square and hexagon profile
- Prevents scratches
- High and uniform clamping force
- Prevents chips and dirt from getting into spindle
- Ideal for clamping medical screws , as it keeps consistent pressure even with difference in tolerance
| Part # | D | Max Ø |
|---|---|---|
| TF13 | 10 | Depends on ID |
| TF15 | 10 | Depends on ID |
| TF16 | 10 | Depends on ID |
| TF20 | 13 | Depends on ID |
| TF25 | 10 | Depends on ID |
| TF37 | 10 | Depends on ID |
| TF48 | 20 | Depends on ID |
| TF48NFT | 20 | Depends on ID |
Special Dead Length Collets
Please specify size and type of the dead length collet you need, submit the form, and we will get back to you soon with a quote.