Guaranteed Runout Accuracy WE OFFER DIFFERENT TYPES OF COLLETS FOR EVERY APPLICATION Select item(s) below to request a quote
Guaranteed Runout Accuracy WE OFFER DIFFERENT TYPES OF COLLETS FOR EVERY APPLICATION Select item(s) below to request a quote
This collet can be bored to any size in an emergency Select item(s) below to request a quote
Easy & quick fitting Suitable for 3 or 4 slot collets Disks can be turned to any specific diameter Prevents breakage of stepped collets Supplied with: 2 discs Assembly: Screw in the three or four set screws completely and insert the stop into the collet so that the set screws…
Guaranteed Runout Accuracy Guide Bushing Options Available Select item(s) below to request a quote
Part # | Suitable Collet Type |
---|---|
ZZBEW2635 | 26×35 |
ZZBEW3240 | 32×40 |
ZZBEW3640 | 36×40 |
ZZBEW4440 | 44×40 |
ZZBEW5350 | 53×50 |
ZZBEW5960 | 59×60 |
ZZBEW6760 | 67×60 |
All Springs come in a 10 PACK
Spring Part # | Collet |
---|---|
DKZZFEDER1 | ZZBB2635 |
ZZBB3240 | |
DKZZFEDER2 | ZZBB3640 |
Till ø21,0:DKZZFEDER3/ From ø21,10:DKZZFEDER2 | ZZBB4440 |
Till ø31,0:DKZZFEDER3/ From ø31,10:DKZZFEDER2 | ZZBB5350 |
Till ø 30,0: DKZZFEDER4 ø30,1 – 33,0: DKZZFEDER3/ From ø33,1: DKZZFEDER1 |
ZZBB5960 |
ZZBB6760 |
Advantages: Wave slots prevent chips from getting into the guide bore Extended landings standard Ultra precision standard Scratch free properties Not sensitive to heat and non-abrasive Very low friction coefficient Concentricity accuracy is the same as carbide Select item(s) below to request a quote
Collet Part # | Mounting Type |
---|---|
DKBB2435 ø 1,0 – 7,0 mm | Screwed |
DKBB2435 ø 7,1 – 10,0 mm | Riveted |
DKBB2435 ø 10,1 – 16,0 mm | Without chip cover cap |
DKBB2840 ø 1,0 – 11,0 mm | Screwed |
DKBB2840 ø 11,1 – 14,0 mm | Riveted |
DKBB2840 ø 14,1 – 20,5 mm | without chip cover cap |
DKBB3340ø 1,0 – 15,0 mm | Screwed |
DKBB3340 ø 15,1 – 19,0 mm | Riveted |
DKBB3340 ø 19,1 – 26,0 mm | without chip cover cap |
DKBB4250ø 1,0 – 23,0 mm | Screwed |
DKBB4250 ø 23,1 – 34,0 mm | without chip cover cap |
DKBB4860ø 1,0 – 29,0 mm | Screwed |
DKBB4860 ø 29,1 – 40,0 mm | without chip cover cap |
All Springs come in a 10 PACK
Spring Part # | Collet |
---|---|
DKZZFEDER1 | DKBB2435 |
Till ø 18,0: DKZZFEDER2/From ø 18,10: DKZZFEDER1 | DKBB2840 |
Till ø 24,0: DKZZFEDER2/ From ø 24,10: DKZZFEDER1 | DKBB3340 |
Till ø 29,5: DKZZFEDER4/ From ø 29,60: DKZZFEDER2 | DKBB4250 |
Till ø 35,0: DKZZFEDER4/ From ø 35,10: DKZZFEDER2 | DKBB4860 |
Collet Part # | Mounting Type |
---|---|
DKBB2435 ø 1,0 – 7,0 mm | Screwed |
DKBB2435 ø 7,1 – 10,0 mm | Riveted |
DKBB2435 ø 10,1 – 16,0 mm | Without chip cover cap |
DKBB2840 ø 1,0 – 11,0 mm | Screwed |
DKBB2840 ø 11,1 – 14,0 mm | Riveted |
DKBB2840 ø 14,1 – 20,5 mm | without chip cover cap |
DKBB3340ø 1,0 – 15,0 mm | Screwed |
DKBB3340 ø 15,1 – 19,0 mm | Riveted |
DKBB3340 ø 19,1 – 26,0 mm | without chip cover cap |
DKBB4250ø 1,0 – 23,0 mm | Screwed |
DKBB4250 ø 23,1 – 34,0 mm | without chip cover cap |
DKBB4860ø 1,0 – 29,0 mm | Screwed |
DKBB4860 ø 29,1 – 40,0 mm | without chip cover cap |
All Springs come in a 10 PACK
Spring Part # | Collet |
---|---|
DKZZFEDER1 | DKBB2435 |
Till ø 18,0: DKZZFEDER2/From ø 18,10: DKZZFEDER1 | DKBB2840 |
Till ø 24,0: DKZZFEDER2/ From ø 24,10: DKZZFEDER1 | DKBB3340 |
Till ø 29,5: DKZZFEDER4/ From ø 29,60: DKZZFEDER2 | DKBB4250 |
Till ø 35,0: DKZZFEDER4/ From ø 35,10: DKZZFEDER2 | DKBB4860 |